Nba, what happened in the night?
Indiana-Minnesota 141-137 (35-31 42-25 32-38 32-43)
Orlando-Washington 116-131 (33-34 27-39 30-27 26-31)
Boston-New York 101-99 (21-19 26-27 23-27 31-26)
Brooklyn-New Orleans 139-111 (36-33 43-26 36-23 24-29)
Atlanta-Menphis 113-131 (34-29 30-38 23-43 26-21)
Houston-Dallas 102-93 (24-23 23-19 28-22 27-29)
Oklahoma-Charlotte 102-113 (29-32 22-24 26-29 25-28)
Denver-San Antonio 106-96 (30-32 24-18 27-24 25-22)
Phoenix-Utah 117-113 (20-21 31-19 26-38 25-24)
Fabio Brunetti

Commenti
Posta un commento